<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Get Your Finances In Order</title>
	<atom:link href="http://www.rooshv.com/how-to-get-your-finances-in-order/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rooshv.com/how-to-get-your-finances-in-order</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 22:49:05 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Financial Planning</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-2868</link>
		<dc:creator>Financial Planning</dc:creator>
		<pubDate>Tue, 06 Feb 2007 19:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-2868</guid>
		<description>&lt;strong&gt;HOW TO GET YOUR FINANCES IN ORDER...&lt;/strong&gt;

Author: roth401k-articles
Subject: Why Having a Budget Is the First Step to Getting Out of Debt
Posted: Wed Feb 07, 2007 12:00 am (GMT 7)
Topic Replies: 0
Many people constantly complain about being in debt but when you ask do you have a budget, do you...</description>
		<content:encoded><![CDATA[<p><strong>HOW TO GET YOUR FINANCES IN ORDER&#8230;</strong></p>
<p>Author: roth401k-articles<br />
Subject: Why Having a Budget Is the First Step to Getting Out of Debt<br />
Posted: Wed Feb 07, 2007 12:00 am (GMT 7)<br />
Topic Replies: 0<br />
Many people constantly complain about being in debt but when you ask do you have a budget, do you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-2059</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 16 Jan 2007 20:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-2059</guid>
		<description>Thanks for this spreadsheet. One of my new year&#039;s goals was to get a better handle on my personal finances and this spreadsheet is just about perfect for what I&#039;m aiming for. It&#039;s amazing but it really does help you control spending when you can see how small (and often unnecessary) purchases affect the overall bottom line. Thanks again for posting this.</description>
		<content:encoded><![CDATA[<p>Thanks for this spreadsheet. One of my new year&#8217;s goals was to get a better handle on my personal finances and this spreadsheet is just about perfect for what I&#8217;m aiming for. It&#8217;s amazing but it really does help you control spending when you can see how small (and often unnecessary) purchases affect the overall bottom line. Thanks again for posting this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wrytexan</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1956</link>
		<dc:creator>wrytexan</dc:creator>
		<pubDate>Sat, 13 Jan 2007 06:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1956</guid>
		<description>I agree with most of your ideas except the part about not stocking up on tuna helper.  Oh yeah - and Starbucks if for fucking idiots.</description>
		<content:encoded><![CDATA[<p>I agree with most of your ideas except the part about not stocking up on tuna helper.  Oh yeah &#8211; and Starbucks if for fucking idiots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: overview by nostrademons (on programming.reddit.com)</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1831</link>
		<dc:creator>overview by nostrademons (on programming.reddit.com)</dc:creator>
		<pubDate>Wed, 10 Jan 2007 15:54:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1831</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Cool idea, unfortunately doesn&#039;t seem to work well in practice. SmallTalk has a somewhat-usable variant though, where unary and binary operators are positional yet everything else is keywork-based.      permalink      How To Get Your Finances In Order [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] Cool idea, unfortunately doesn&#8217;t seem to work well in practice. SmallTalk has a somewhat-usable variant though, where unary and binary operators are positional yet everything else is keywork-based.      permalink      How To Get Your Finances In Order [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandra</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1824</link>
		<dc:creator>Alejandra</dc:creator>
		<pubDate>Wed, 10 Jan 2007 02:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1824</guid>
		<description>I agree...great post.</description>
		<content:encoded><![CDATA[<p>I agree&#8230;great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1822</link>
		<dc:creator>G</dc:creator>
		<pubDate>Tue, 09 Jan 2007 21:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1822</guid>
		<description>Your reference to the paychecks needs a little more explanation.  

What I think you are saying is: if you get paid every two weeks, some months you will get three paychecks.  Consider those paychecks to be bonuses.

My situation is different- I am salaried at a full time job.  We have 24 pay periods- twice a month. In our case, there is never a &quot;third paycheck&quot;.  

Excellent post.  

Once you have your cash flow managed, and begin investing, Excel starts to lose charm.  If you have options to track , with a number of vesting schedules, I would not want to debug the equations that calculate current value and when that is realizable.  

Other situations when Excel is out of scope would be multiple savings accounts, or an IRA, a brokerage, plus inherited shares, DRIP shares, tax implications of charitible giving.

There are two primary vendors for personal cash and asset management - Quicken by Intuit and Money by Microsoft.  A large variety of open source products exist (GNUCash is the one I remember reading about), but competing with closed source products will get more and more difficult .  For instance, electronically transferring transactions is the biggest time savings that Quicken and Money offer (for the primary cash account).  Newer versions of Quicken allow only a binary file to be transferred from big banks (as opposed to the old human readable text file); this binary file, and the transferring protocol ensure that duplicate transactions are not recorded.  However, I believe EULAs cover the bank, and Intuit / Microsoft so that one would have to convince banks and financial institutions to offer a third format to avoid duplicates.</description>
		<content:encoded><![CDATA[<p>Your reference to the paychecks needs a little more explanation.  </p>
<p>What I think you are saying is: if you get paid every two weeks, some months you will get three paychecks.  Consider those paychecks to be bonuses.</p>
<p>My situation is different- I am salaried at a full time job.  We have 24 pay periods- twice a month. In our case, there is never a &#8220;third paycheck&#8221;.  </p>
<p>Excellent post.  </p>
<p>Once you have your cash flow managed, and begin investing, Excel starts to lose charm.  If you have options to track , with a number of vesting schedules, I would not want to debug the equations that calculate current value and when that is realizable.  </p>
<p>Other situations when Excel is out of scope would be multiple savings accounts, or an IRA, a brokerage, plus inherited shares, DRIP shares, tax implications of charitible giving.</p>
<p>There are two primary vendors for personal cash and asset management &#8211; Quicken by Intuit and Money by Microsoft.  A large variety of open source products exist (GNUCash is the one I remember reading about), but competing with closed source products will get more and more difficult .  For instance, electronically transferring transactions is the biggest time savings that Quicken and Money offer (for the primary cash account).  Newer versions of Quicken allow only a binary file to be transferred from big banks (as opposed to the old human readable text file); this binary file, and the transferring protocol ensure that duplicate transactions are not recorded.  However, I believe EULAs cover the bank, and Intuit / Microsoft so that one would have to convince banks and financial institutions to offer a third format to avoid duplicates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunslingergregi</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1817</link>
		<dc:creator>Gunslingergregi</dc:creator>
		<pubDate>Tue, 09 Jan 2007 17:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1817</guid>
		<description>I&#039;m talking about in 4 years when I&#039;m 35</description>
		<content:encoded><![CDATA[<p>I&#8217;m talking about in 4 years when I&#8217;m 35</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunslingergregi</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1816</link>
		<dc:creator>Gunslingergregi</dc:creator>
		<pubDate>Tue, 09 Jan 2007 17:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1816</guid>
		<description>&quot;you don&#039;t need much money to live like a king in many parts of the world&quot;

Yea I wasn&#039;t talking about saving money to buy a million dollar house and a yacht in Ft. Lauderdal where nothing is going on lol Yea then it might be harder.</description>
		<content:encoded><![CDATA[<p>&#8220;you don&#8217;t need much money to live like a king in many parts of the world&#8221;</p>
<p>Yea I wasn&#8217;t talking about saving money to buy a million dollar house and a yacht in Ft. Lauderdal where nothing is going on lol Yea then it might be harder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nabeel</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1815</link>
		<dc:creator>nabeel</dc:creator>
		<pubDate>Tue, 09 Jan 2007 17:15:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1815</guid>
		<description>OH one more thing... if you drink lots of juice and soda, give it up.  Learn to appreciate water.  That way you cut down your daily calorie counts by about 400-800, and you save up to 100 bucks a month on that stuff (if not more).  Two birds in one stone.</description>
		<content:encoded><![CDATA[<p>OH one more thing&#8230; if you drink lots of juice and soda, give it up.  Learn to appreciate water.  That way you cut down your daily calorie counts by about 400-800, and you save up to 100 bucks a month on that stuff (if not more).  Two birds in one stone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nabeel</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1814</link>
		<dc:creator>nabeel</dc:creator>
		<pubDate>Tue, 09 Jan 2007 17:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1814</guid>
		<description>I do the same spreadsheet thing with my money... except that I don&#039;t have a full time job.  I&#039;m living from fellowship to fellowship, and that basically forced me to track my expenditures and my inconsistent income.  

your spreadsheet is more thorough than mine, I&#039;ll start using yours in tandem with mine and see which one I&#039;m more comfortable with :)</description>
		<content:encoded><![CDATA[<p>I do the same spreadsheet thing with my money&#8230; except that I don&#8217;t have a full time job.  I&#8217;m living from fellowship to fellowship, and that basically forced me to track my expenditures and my inconsistent income.  </p>
<p>your spreadsheet is more thorough than mine, I&#8217;ll start using yours in tandem with mine and see which one I&#8217;m more comfortable with :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irina</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1813</link>
		<dc:creator>Irina</dc:creator>
		<pubDate>Tue, 09 Jan 2007 16:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1813</guid>
		<description>can i marry you?</description>
		<content:encoded><![CDATA[<p>can i marry you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC_Cookie</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1811</link>
		<dc:creator>DC_Cookie</dc:creator>
		<pubDate>Tue, 09 Jan 2007 16:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1811</guid>
		<description>I have a post saved in draft entitled &quot;if I were single, I&#039;d want to date Roosh.&quot;  You have now given me reason to post it...</description>
		<content:encoded><![CDATA[<p>I have a post saved in draft entitled &#8220;if I were single, I&#8217;d want to date Roosh.&#8221;  You have now given me reason to post it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roissy</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1807</link>
		<dc:creator>Roissy</dc:creator>
		<pubDate>Tue, 09 Jan 2007 05:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1807</guid>
		<description>&quot;My friend was 57 and was sure as heck enjoying the money he was now making each month.&quot;

it depends on your definition of enjoying.  i know of a few guys in their 50s who, divorced and freewheeling, absconded with their retirement savings to thailand or the philippines and shacked up with local cuties half or even 2/3 their ages.  these guys started small businesses doing things they always wanted to do, like selling antiques or running deep sea fishing excursions, but their real happiness flowed from the re-ignited passion for their young lovers.  you don&#039;t need much money to live like a king in many parts of the world.  why more older american guys with fat, nagging wives or ingrate adult children or coldhearted exes don&#039;t explore this option is beyond me.  i guess the gravitational pull of the familiar keeps most people firmly secured to their miserable chains.

leaving that aside, it&#039;s futile to think saving your money now to spend it ostentatiously and generously in retirement will lure younger women into an older man&#039;s orbit.  the kind of obscene money that attracts a young hottie enough to overlook a 55 year old&#039;s jowly, wizened face is out of reach for most men no matter how diligently they follow their savings &amp; investment strategies.  he&#039;d be better off spending his money as he makes it, enjoying his vibrant youth and rendevouz with quality ass, and settling stoically for jerking off once a year to holodeck porn in a japanese nursing home.</description>
		<content:encoded><![CDATA[<p>&#8220;My friend was 57 and was sure as heck enjoying the money he was now making each month.&#8221;</p>
<p>it depends on your definition of enjoying.  i know of a few guys in their 50s who, divorced and freewheeling, absconded with their retirement savings to thailand or the philippines and shacked up with local cuties half or even 2/3 their ages.  these guys started small businesses doing things they always wanted to do, like selling antiques or running deep sea fishing excursions, but their real happiness flowed from the re-ignited passion for their young lovers.  you don&#8217;t need much money to live like a king in many parts of the world.  why more older american guys with fat, nagging wives or ingrate adult children or coldhearted exes don&#8217;t explore this option is beyond me.  i guess the gravitational pull of the familiar keeps most people firmly secured to their miserable chains.</p>
<p>leaving that aside, it&#8217;s futile to think saving your money now to spend it ostentatiously and generously in retirement will lure younger women into an older man&#8217;s orbit.  the kind of obscene money that attracts a young hottie enough to overlook a 55 year old&#8217;s jowly, wizened face is out of reach for most men no matter how diligently they follow their savings &amp; investment strategies.  he&#8217;d be better off spending his money as he makes it, enjoying his vibrant youth and rendevouz with quality ass, and settling stoically for jerking off once a year to holodeck porn in a japanese nursing home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jewcano</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1803</link>
		<dc:creator>Jewcano</dc:creator>
		<pubDate>Tue, 09 Jan 2007 02:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1803</guid>
		<description>I&#039;m young, debt-free and make money hand over fist.    Of course, I buy my clothes in far more plebeian places than the French Connection.  Reinforce your stereotypes here, silly Gentiles.</description>
		<content:encoded><![CDATA[<p>I&#8217;m young, debt-free and make money hand over fist.    Of course, I buy my clothes in far more plebeian places than the French Connection.  Reinforce your stereotypes here, silly Gentiles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunslingergregi</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1801</link>
		<dc:creator>Gunslingergregi</dc:creator>
		<pubDate>Tue, 09 Jan 2007 00:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1801</guid>
		<description>Income per Month	Income Per Year	YEARS	Starting Money	Average Interest	Total
468	5,616	YEAR 1	65,000	0.08	70,200
505	6,065	YEAR 2		0.08	75,816
546	6,551	YEAR 3		0.08	81,881
590	7,075	YEAR 4		0.08	88,432
637	7,641	YEAR 5		0.08	95,506
688	8,252	YEAR 6		0.08	103,147
743	8,912	YEAR 7		0.08	111,399
802	9,625	YEAR 8		0.08	120,310
866	10,395	YEAR 9		0.08	129,935
936	11,226	YEAR 10		0.08	140,330
1,010	12,125	YEAR 11		0.08	151,557
1,091	13,094	YEAR 12		0.08	163,681
1,179	14,142	YEAR 13		0.08	176,776
1,273	15,273	YEAR 14		0.08	190,918
1,375	16,495	YEAR 15		0.08	206,191
1,485	17,815	YEAR 16		0.08	222,686
1,603	19,240	YEAR 17		0.08	240,501
1,732	20,779	YEAR 18		0.08	259,741
1,870	22,442	YEAR 19		0.08	280,521
2,020	24,237	YEAR 20		0.08	302,962
Income per Month	Income Per Year	YEARS	Starting Money	Average Interest	Total
468	5,616	YEAR 1	65,000	0.08	70,200
505	6,065	YEAR 2		0.08	75,816
546	6,551	YEAR 3		0.08	81,881
590	7,075	YEAR 4		0.08	88,432
637	7,641	YEAR 5		0.08	95,506
688	8,252	YEAR 6		0.08	103,147
743	8,912	YEAR 7		0.08	111,399
802	9,625	YEAR 8		0.08	120,310
866	10,395	YEAR 9		0.08	129,935
936	11,226	YEAR 10		0.08	140,330
1,010	12,125	YEAR 11		0.08	151,557
1,091	13,094	YEAR 12		0.08	163,681
1,179	14,142	YEAR 13		0.08	176,776
1,273	15,273	YEAR 14		0.08	190,918
1,375	16,495	YEAR 15		0.08	206,191
1,485	17,815	YEAR 16		0.08	222,686
1,603	19,240	YEAR 17		0.08	240,501
1,732	20,779	YEAR 18		0.08	259,741
1,870	22,442	YEAR 19		0.08	280,521
2,020	24,237	YEAR 20		0.08	302,962
Income per Month	Income Per Year	YEARS	Starting Money	Average Interest	Total
468	5,616	YEAR 1	65,000	0.08	70,200
505	6,065	YEAR 2		0.08	75,816
546	6,551	YEAR 3		0.08	81,881
590	7,075	YEAR 4		0.08	88,432
637	7,641	YEAR 5		0.08	95,506
688	8,252	YEAR 6		0.08	103,147
743	8,912	YEAR 7		0.08	111,399
802	9,625	YEAR 8		0.08	120,310
866	10,395	YEAR 9		0.08	129,935
936	11,226	YEAR 10		0.08	140,330
1,010	12,125	YEAR 11		0.08	151,557
1,091	13,094	YEAR 12		0.08	163,681
1,179	14,142	YEAR 13		0.08	176,776
1,273	15,273	YEAR 14		0.08	190,918
1,375	16,495	YEAR 15		0.08	206,191
1,485	17,815	YEAR 16		0.08	222,686
1,603	19,240	YEAR 17		0.08	240,501
1,732	20,779	YEAR 18		0.08	259,741
1,870	22,442	YEAR 19		0.08	280,521
2,020	24,237	YEAR 20		0.08	302,962</description>
		<content:encoded><![CDATA[<p>Income per Month	Income Per Year	YEARS	Starting Money	Average Interest	Total<br />
468	5,616	YEAR 1	65,000	0.08	70,200<br />
505	6,065	YEAR 2		0.08	75,816<br />
546	6,551	YEAR 3		0.08	81,881<br />
590	7,075	YEAR 4		0.08	88,432<br />
637	7,641	YEAR 5		0.08	95,506<br />
688	8,252	YEAR 6		0.08	103,147<br />
743	8,912	YEAR 7		0.08	111,399<br />
802	9,625	YEAR 8		0.08	120,310<br />
866	10,395	YEAR 9		0.08	129,935<br />
936	11,226	YEAR 10		0.08	140,330<br />
1,010	12,125	YEAR 11		0.08	151,557<br />
1,091	13,094	YEAR 12		0.08	163,681<br />
1,179	14,142	YEAR 13		0.08	176,776<br />
1,273	15,273	YEAR 14		0.08	190,918<br />
1,375	16,495	YEAR 15		0.08	206,191<br />
1,485	17,815	YEAR 16		0.08	222,686<br />
1,603	19,240	YEAR 17		0.08	240,501<br />
1,732	20,779	YEAR 18		0.08	259,741<br />
1,870	22,442	YEAR 19		0.08	280,521<br />
2,020	24,237	YEAR 20		0.08	302,962<br />
Income per Month	Income Per Year	YEARS	Starting Money	Average Interest	Total<br />
468	5,616	YEAR 1	65,000	0.08	70,200<br />
505	6,065	YEAR 2		0.08	75,816<br />
546	6,551	YEAR 3		0.08	81,881<br />
590	7,075	YEAR 4		0.08	88,432<br />
637	7,641	YEAR 5		0.08	95,506<br />
688	8,252	YEAR 6		0.08	103,147<br />
743	8,912	YEAR 7		0.08	111,399<br />
802	9,625	YEAR 8		0.08	120,310<br />
866	10,395	YEAR 9		0.08	129,935<br />
936	11,226	YEAR 10		0.08	140,330<br />
1,010	12,125	YEAR 11		0.08	151,557<br />
1,091	13,094	YEAR 12		0.08	163,681<br />
1,179	14,142	YEAR 13		0.08	176,776<br />
1,273	15,273	YEAR 14		0.08	190,918<br />
1,375	16,495	YEAR 15		0.08	206,191<br />
1,485	17,815	YEAR 16		0.08	222,686<br />
1,603	19,240	YEAR 17		0.08	240,501<br />
1,732	20,779	YEAR 18		0.08	259,741<br />
1,870	22,442	YEAR 19		0.08	280,521<br />
2,020	24,237	YEAR 20		0.08	302,962<br />
Income per Month	Income Per Year	YEARS	Starting Money	Average Interest	Total<br />
468	5,616	YEAR 1	65,000	0.08	70,200<br />
505	6,065	YEAR 2		0.08	75,816<br />
546	6,551	YEAR 3		0.08	81,881<br />
590	7,075	YEAR 4		0.08	88,432<br />
637	7,641	YEAR 5		0.08	95,506<br />
688	8,252	YEAR 6		0.08	103,147<br />
743	8,912	YEAR 7		0.08	111,399<br />
802	9,625	YEAR 8		0.08	120,310<br />
866	10,395	YEAR 9		0.08	129,935<br />
936	11,226	YEAR 10		0.08	140,330<br />
1,010	12,125	YEAR 11		0.08	151,557<br />
1,091	13,094	YEAR 12		0.08	163,681<br />
1,179	14,142	YEAR 13		0.08	176,776<br />
1,273	15,273	YEAR 14		0.08	190,918<br />
1,375	16,495	YEAR 15		0.08	206,191<br />
1,485	17,815	YEAR 16		0.08	222,686<br />
1,603	19,240	YEAR 17		0.08	240,501<br />
1,732	20,779	YEAR 18		0.08	259,741<br />
1,870	22,442	YEAR 19		0.08	280,521<br />
2,020	24,237	YEAR 20		0.08	302,962</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunslingergregi</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1800</link>
		<dc:creator>Gunslingergregi</dc:creator>
		<pubDate>Tue, 09 Jan 2007 00:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1800</guid>
		<description>I think Nerdgirl has the plan in place though. Umm ever thought of a business partnership (not a marriage) Just saving one person&#039;s paycheck and living on the other, no kids, and when we are done or one of us doesn&#039;t make money, split the money saved 50/50 (rented apartment) (each has there own leased car at 220 a month payment at 2 percent lease option to buy) do a 5 year plan and both have new cars (5 years old) at the end. Maybe 65k each in cash. Take that hand it to merril Lynch and forget about it for a while.</description>
		<content:encoded><![CDATA[<p>I think Nerdgirl has the plan in place though. Umm ever thought of a business partnership (not a marriage) Just saving one person&#8217;s paycheck and living on the other, no kids, and when we are done or one of us doesn&#8217;t make money, split the money saved 50/50 (rented apartment) (each has there own leased car at 220 a month payment at 2 percent lease option to buy) do a 5 year plan and both have new cars (5 years old) at the end. Maybe 65k each in cash. Take that hand it to merril Lynch and forget about it for a while.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gunslingergregi</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1799</link>
		<dc:creator>Gunslingergregi</dc:creator>
		<pubDate>Tue, 09 Jan 2007 00:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1799</guid>
		<description>Roissy what about all these divorced guys coming over and working oversees starting a new life. 57 year olds 62 year olds doesn&#039;t matter. My friend was 57 and was sure as heck enjoying the money he was now making each month. Lot of guys starting over from scratch or worse. Much better I think to have it by the time you are older then to never have had it. These guys are working 7 days 12 hours a day by the way. Of course you can save for a year when your making good money invest it then play video games till your older and you will have money lol</description>
		<content:encoded><![CDATA[<p>Roissy what about all these divorced guys coming over and working oversees starting a new life. 57 year olds 62 year olds doesn&#8217;t matter. My friend was 57 and was sure as heck enjoying the money he was now making each month. Lot of guys starting over from scratch or worse. Much better I think to have it by the time you are older then to never have had it. These guys are working 7 days 12 hours a day by the way. Of course you can save for a year when your making good money invest it then play video games till your older and you will have money lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bankrupt artist v.3 &#187; Blog Archive &#187; Money money money&#8230;</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1798</link>
		<dc:creator>bankrupt artist v.3 &#187; Blog Archive &#187; Money money money&#8230;</dc:creator>
		<pubDate>Tue, 09 Jan 2007 00:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1798</guid>
		<description>[...] So, in the interest of sharing, here is one person&#8217;s method for how to get your finances in order&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] So, in the interest of sharing, here is one person&#8217;s method for how to get your finances in order&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: digg / News / Upcoming</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1797</link>
		<dc:creator>digg / News / Upcoming</dc:creator>
		<pubDate>Mon, 08 Jan 2007 23:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1797</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] digg it    How To Get Your Finances In Order [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<p><!--%kramer-ref-pre%-->[...] digg it    How To Get Your Finances In Order [...]<!--%kramer-ref-post%--></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asian Mistress</title>
		<link>http://www.rooshv.com/how-to-get-your-finances-in-order#comment-1796</link>
		<dc:creator>Asian Mistress</dc:creator>
		<pubDate>Mon, 08 Jan 2007 22:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/how-to-get-your-finances-in-order#comment-1796</guid>
		<description>Credit card debt IS mental slavery...ugh.

I&#039;ll get there slowly...I will have to re-read what you said...</description>
		<content:encoded><![CDATA[<p>Credit card debt IS mental slavery&#8230;ugh.</p>
<p>I&#8217;ll get there slowly&#8230;I will have to re-read what you said&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
