<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Flag Metric</title>
	<atom:link href="http://www.rooshv.com/the-flag-metric/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rooshv.com/the-flag-metric</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 02:37:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brian Mark</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-50388</link>
		<dc:creator>Brian Mark</dc:creator>
		<pubDate>Mon, 05 Dec 2011 18:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-50388</guid>
		<description>#39 - Banging / dating American chicks is just one degree off from having a relationship with a blow up doll.
-
I have to agree with this.  Two of the last three American girls I banged were the worse bangs of my life.  American girls don&#039;t get better with age, they just get lazier!</description>
		<content:encoded><![CDATA[<p>#39 &#8211; Banging / dating American chicks is just one degree off from having a relationship with a blow up doll.<br />
-<br />
I have to agree with this.  Two of the last three American girls I banged were the worse bangs of my life.  American girls don&#8217;t get better with age, they just get lazier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Travel Obsession</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-43866</link>
		<dc:creator>The Travel Obsession</dc:creator>
		<pubDate>Tue, 12 Jul 2011 20:51:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-43866</guid>
		<description>[...] want to be 35 and penniless, with nothing to show for my life but stories, photo albums and flags (though I would prefer it infinitely to waking up 35 with a house, savings, and ten years of [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] want to be 35 and penniless, with nothing to show for my life but stories, photo albums and flags (though I would prefer it infinitely to waking up 35 with a house, savings, and ten years of [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jake</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-43466</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Tue, 28 Jun 2011 22:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-43466</guid>
		<description>I was just rambling about this very topic on my blog thing.  American chicks, ugh.

&quot;If you only ever lived in one country you’ll consider something that’s just a local custom to be immutable reality.  

I’ve slept with and dated girls from Germany, France, Italy, Hungary, Spain, the Dominican Republic, the U.S., Thailand, Switzerland, and others.

It required me traveling, learning languages, understanding local culture, humor and just generally becoming more interesting.  The reward is an understanding nobody can ever take away, a gauge for the kind of value I can get from a relationship.&quot;

Banging / dating American chicks is just one degree off from having a relationship with a blow up doll.</description>
		<content:encoded><![CDATA[<p>I was just rambling about this very topic on my blog thing.  American chicks, ugh.</p>
<p>&#8220;If you only ever lived in one country you’ll consider something that’s just a local custom to be immutable reality.  </p>
<p>I’ve slept with and dated girls from Germany, France, Italy, Hungary, Spain, the Dominican Republic, the U.S., Thailand, Switzerland, and others.</p>
<p>It required me traveling, learning languages, understanding local culture, humor and just generally becoming more interesting.  The reward is an understanding nobody can ever take away, a gauge for the kind of value I can get from a relationship.&#8221;</p>
<p>Banging / dating American chicks is just one degree off from having a relationship with a blow up doll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Travel Obsession &#124; Freedom Twenty-Five</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-36426</link>
		<dc:creator>The Travel Obsession &#124; Freedom Twenty-Five</dc:creator>
		<pubDate>Tue, 26 Oct 2010 15:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-36426</guid>
		<description>[...] want to be 35 and penniless, with nothing to show for my life but stories, photo albums and flags (though I would prefer it infinitely to waking up 35 with a house, savings, and ten years of [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] want to be 35 and penniless, with nothing to show for my life but stories, photo albums and flags (though I would prefer it infinitely to waking up 35 with a house, savings, and ten years of [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-36236</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Fri, 15 Oct 2010 00:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-36236</guid>
		<description>I think Roosh rates Iran as most &quot;desirable&quot; because it would be hard to get. I would agree that getting a flag from predominantly Islamic countries (sexually conservative), especially on THEIR soil, with a non-hooker, would be quite an accomplishment.</description>
		<content:encoded><![CDATA[<p>I think Roosh rates Iran as most &#8220;desirable&#8221; because it would be hard to get. I would agree that getting a flag from predominantly Islamic countries (sexually conservative), especially on THEIR soil, with a non-hooker, would be quite an accomplishment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-36235</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Fri, 15 Oct 2010 00:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-36235</guid>
		<description>I disagree about Puerto Rico not counting. They fly their own flag, and speak a foreign language. Being a commonwealth doesn&#039;t diminish the accomplishment if you get a true island native - not someone born in the US and goes back and forth...LOL!</description>
		<content:encoded><![CDATA[<p>I disagree about Puerto Rico not counting. They fly their own flag, and speak a foreign language. Being a commonwealth doesn&#8217;t diminish the accomplishment if you get a true island native &#8211; not someone born in the US and goes back and forth&#8230;LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Timothy</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-36234</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Fri, 15 Oct 2010 00:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-36234</guid>
		<description>I kind of like this flag metric thing. It got me thinking about how many flags I&#039;ve tallied. My count is 4 - Spain, Brazil, Mexico and Jamaica. I was in Rome in May, and had a prospect (she told the friend there that I was visiting, &quot;It&#039;s a matter of time before I give your friend the pussy.&quot;), but couldn&#039;t close for two reasons - not enough time, and couldn&#039;t speak the language. I think I can get a Peruvian flag some time next year. I REALLY need to get to Asia...I have a honey or two down there that if I can get some face time, I think I can crack. It&#039;s like the line from &quot;Glengarry, Glen Ross&quot;...ALWAYS BE CLOSIN&#039;!</description>
		<content:encoded><![CDATA[<p>I kind of like this flag metric thing. It got me thinking about how many flags I&#8217;ve tallied. My count is 4 &#8211; Spain, Brazil, Mexico and Jamaica. I was in Rome in May, and had a prospect (she told the friend there that I was visiting, &#8220;It&#8217;s a matter of time before I give your friend the pussy.&#8221;), but couldn&#8217;t close for two reasons &#8211; not enough time, and couldn&#8217;t speak the language. I think I can get a Peruvian flag some time next year. I REALLY need to get to Asia&#8230;I have a honey or two down there that if I can get some face time, I think I can crack. It&#8217;s like the line from &#8220;Glengarry, Glen Ross&#8221;&#8230;ALWAYS BE CLOSIN&#8217;!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlas Al</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-35988</link>
		<dc:creator>Atlas Al</dc:creator>
		<pubDate>Mon, 04 Oct 2010 00:56:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-35988</guid>
		<description>“If you sleep with a girl who was born in another country, that’s a flag.” I disagree with Roosh on this one.  If someone was born in Country A, and moved to Country B at a very young age, I would say that that person considers themselves to be from Country B because they’re more culturally hard-wired as a citizen from Country B, regardless of physical characteristics. 

“If I have sex with a girl born in Greece, two girls born in Poland, one from Colombia, and a ton from the United States, I have four flags.” You shouldn’t be able to claim your own flag, it’s too easy and not very exotic, in fact, it’s bland when compared to foreign flags. 

The most desired flags section is Roosh’s opinion and are not the “most desired”.  Exotic flags, in my opinion, are those that you prefer to hook up with and/or those countries with small populations.  Imagine if you hooked up with a Monagasque or Liechtensteiner – there are only like 35,000 people in Monaco and the same in Liechtenstein out of nearly 7 billion people. Those are a couple of flags I’d like to have. 

@Jo… agreed, from my experience Scandos are the most beautiful in the world. 

@stone… Re: USSR flag.  It would only be one flag, supported by one passport, if you hooked up with a Soviet citizen before 1991. After 1991, the Soviet Union dissolved into 15 separate sovereign states, all with their own passports. 

@Roissy, and @InstantExcitement… I disagree with both your statements about regional differences, ie northern Italians vs southern Italians.  They’re all Italians, have the same leader, central government, and are recognized the world over as citizens from the independent sovereign state of Italy, one Italian flag. 

@Mr Boofu, and @slim… Puerto Rico is not a flag. I repeat: not a flag. They have American passports and a part of the Commonwealth of the United States (google it if you don’t believe me).  If they were a country, they would have a seat at the United Nations, which they don’t. Therefore, the international community does not recognize them as a country. 

@Garrett… prostitutes do not count, it’s cheating. Tell your friend to earn his flags.

&lt;em&gt;Atlas Al&#039;s last blog post: &lt;a href=&#039;http://flaggingheadquarters.com/2010/09/27/airports-the-new-clubs/&#039; rel=&quot;nofollow&quot;&gt;AIRPORTS, THE NEW CLUBS&lt;/a&gt;.&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>“If you sleep with a girl who was born in another country, that’s a flag.” I disagree with Roosh on this one.  If someone was born in Country A, and moved to Country B at a very young age, I would say that that person considers themselves to be from Country B because they’re more culturally hard-wired as a citizen from Country B, regardless of physical characteristics. </p>
<p>“If I have sex with a girl born in Greece, two girls born in Poland, one from Colombia, and a ton from the United States, I have four flags.” You shouldn’t be able to claim your own flag, it’s too easy and not very exotic, in fact, it’s bland when compared to foreign flags. </p>
<p>The most desired flags section is Roosh’s opinion and are not the “most desired”.  Exotic flags, in my opinion, are those that you prefer to hook up with and/or those countries with small populations.  Imagine if you hooked up with a Monagasque or Liechtensteiner – there are only like 35,000 people in Monaco and the same in Liechtenstein out of nearly 7 billion people. Those are a couple of flags I’d like to have. </p>
<p>@Jo… agreed, from my experience Scandos are the most beautiful in the world. </p>
<p>@stone… Re: USSR flag.  It would only be one flag, supported by one passport, if you hooked up with a Soviet citizen before 1991. After 1991, the Soviet Union dissolved into 15 separate sovereign states, all with their own passports. </p>
<p>@Roissy, and @InstantExcitement… I disagree with both your statements about regional differences, ie northern Italians vs southern Italians.  They’re all Italians, have the same leader, central government, and are recognized the world over as citizens from the independent sovereign state of Italy, one Italian flag. </p>
<p>@Mr Boofu, and @slim… Puerto Rico is not a flag. I repeat: not a flag. They have American passports and a part of the Commonwealth of the United States (google it if you don’t believe me).  If they were a country, they would have a seat at the United Nations, which they don’t. Therefore, the international community does not recognize them as a country. </p>
<p>@Garrett… prostitutes do not count, it’s cheating. Tell your friend to earn his flags.</p>
<p><em>Atlas Al&#8217;s last blog post: <a href='http://flaggingheadquarters.com/2010/09/27/airports-the-new-clubs/' rel="nofollow">AIRPORTS, THE NEW CLUBS</a>.</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open thread: flag questions for the guys</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-33883</link>
		<dc:creator>Open thread: flag questions for the guys</dc:creator>
		<pubDate>Tue, 06 Jul 2010 10:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-33883</guid>
		<description>[...] we have the flag metric. Roosh came up with it and explains it here: Your flag count is the number of countries you have slept with. If you sleep with a girl who [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] we have the flag metric. Roosh came up with it and explains it here: Your flag count is the number of countries you have slept with. If you sleep with a girl who [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yellow Fever &#171; Misadventures of Vincent Ignatius</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-31963</link>
		<dc:creator>Yellow Fever &#171; Misadventures of Vincent Ignatius</dc:creator>
		<pubDate>Tue, 06 Apr 2010 13:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-31963</guid>
		<description>[...] is a mainland Chinese girl (Wenzhounese specifically) I picked up through a group I founded on campus.  Status truly is [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] is a mainland Chinese girl (Wenzhounese specifically) I picked up through a group I founded on campus.  Status truly is [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burning Bridge and Pissing on Them &#171; Misadventures of Vincent Ignatius</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-31324</link>
		<dc:creator>Burning Bridge and Pissing on Them &#171; Misadventures of Vincent Ignatius</dc:creator>
		<pubDate>Fri, 05 Mar 2010 14:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-31324</guid>
		<description>[...] know.  Oh well.  A little while later, I leave with Baoyu following me to my place.  I earned my Taiwanese flag last night.  I suppose it was all for the best.  As an American-born Vietnamese, Chrissy [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] know.  Oh well.  A little while later, I leave with Baoyu following me to my place.  I earned my Taiwanese flag last night.  I suppose it was all for the best.  As an American-born Vietnamese, Chrissy [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prague &#171; Misadventures of Vincent Ignatius</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-31266</link>
		<dc:creator>Prague &#171; Misadventures of Vincent Ignatius</dc:creator>
		<pubDate>Tue, 02 Mar 2010 14:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-31266</guid>
		<description>[...] missiles.  Both girls were brunettes, average height, cute but nothing special  But getting my Australian flag was of paramount importance for me; due to the meddling of an unloved American fatty, my Australian [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] missiles.  Both girls were brunettes, average height, cute but nothing special  But getting my Australian flag was of paramount importance for me; due to the meddling of an unloved American fatty, my Australian [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: No I don&#8217;t want a damn hamburger! &#171; Misadventures of Vincent Ignatius</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-31211</link>
		<dc:creator>No I don&#8217;t want a damn hamburger! &#171; Misadventures of Vincent Ignatius</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-31211</guid>
		<description>[...] in my hand isn&#8217;t here to make me look pretty.  I came to your country for a reason, to fuck your women, but I&#8217;d also like to sample the cuisine.  Have you seen what passes for Greek cuisine in [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] in my hand isn&#8217;t here to make me look pretty.  I came to your country for a reason, to fuck your women, but I&#8217;d also like to sample the cuisine.  Have you seen what passes for Greek cuisine in [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: slim</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-22500</link>
		<dc:creator>slim</dc:creator>
		<pubDate>Sat, 17 May 2008 15:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-22500</guid>
		<description>Does Puerto Rico count as a different flag than the US? If yes, then chalk me up as a 12/7 :-)

I&#039;d add the caveat that you cannot buy a flag... prostitutes don&#039;t count.</description>
		<content:encoded><![CDATA[<div style="">
<p>Does Puerto Rico count as a different flag than the US? If yes, then chalk me up as a 12/7 :-)</p>
<p>I&#8217;d add the caveat that you cannot buy a flag&#8230; prostitutes don&#8217;t count.</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flags Gold Standard &#187; Roosh V</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-7185</link>
		<dc:creator>Flags Gold Standard &#187; Roosh V</dc:creator>
		<pubDate>Fri, 06 Jul 2007 14:00:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-7185</guid>
		<description>[...] order brides    Buy A Link  Still Hot Laundry List My Country Rock Bottom The Encounter The Flag Metric Hung Up On The Opener Solutions For Girls American Stereotypes 5 Washington DC Bars For Men [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] order brides    Buy A Link  Still Hot Laundry List My Country Rock Bottom The Encounter The Flag Metric Hung Up On The Opener Solutions For Girls American Stereotypes 5 Washington DC Bars For Men [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Quick and Dirty Dating Guide to Foreign Girls &#171; Roissy in DC</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-6914</link>
		<dc:creator>A Quick and Dirty Dating Guide to Foreign Girls &#171; Roissy in DC</dc:creator>
		<pubDate>Tue, 12 Jun 2007 15:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-6914</guid>
		<description>[...] 12th, 2007 by roissy    Like most measurement tools of the quality of a man&#8217;s game, the flag metric doesn&#8217;t account for a girl&#8217;s hotornotness, but it is still superior to the notch count [...]</description>
		<content:encoded><![CDATA[<div style="">
<p>[...] 12th, 2007 by roissy    Like most measurement tools of the quality of a man&#8217;s game, the flag metric doesn&#8217;t account for a girl&#8217;s hotornotness, but it is still superior to the notch count [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett says</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-6591</link>
		<dc:creator>Garrett says</dc:creator>
		<pubDate>Sat, 19 May 2007 23:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-6591</guid>
		<description>Do prostitutes count?  I have a friend, who shall remain unnamed, who has quite a few flags if you count all his &#039;fun&#039; in Amsterdam.</description>
		<content:encoded><![CDATA[<p>Do prostitutes count?  I have a friend, who shall remain unnamed, who has quite a few flags if you count all his &#8216;fun&#8217; in Amsterdam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Days of Broken Arrows</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-6589</link>
		<dc:creator>Days of Broken Arrows</dc:creator>
		<pubDate>Sat, 19 May 2007 14:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-6589</guid>
		<description>On a semi-related note: Roosh, you have to check out this week&#039;s Date Lab from the Washington Post.

Each week it&#039;s usually ball-busting US women dissing guys. This week it&#039;s a French babe who was sexy and fun! Imagine that. The writer, of course, disses the woman for this in the headline, which seems to judge her for being too amorous. Yeah, god forbid women spend a second not behaving like robotic office drones.

Link:
http://www.washingtonpost.com/wp-dyn/content/article/2007/05/15/AR2007051501727.html?hpid=features1&amp;hpv=local</description>
		<content:encoded><![CDATA[<p>On a semi-related note: Roosh, you have to check out this week&#8217;s Date Lab from the Washington Post.</p>
<p>Each week it&#8217;s usually ball-busting US women dissing guys. This week it&#8217;s a French babe who was sexy and fun! Imagine that. The writer, of course, disses the woman for this in the headline, which seems to judge her for being too amorous. Yeah, god forbid women spend a second not behaving like robotic office drones.</p>
<p>Link:<br />
<a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/05/15/AR2007051501727.html?hpid=features1&#038;hpv=local" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2007/05/15/AR2007051501727.html?hpid=features1&#038;hpv=local</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stone</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-6587</link>
		<dc:creator>stone</dc:creator>
		<pubDate>Sat, 19 May 2007 08:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-6587</guid>
		<description>Roissy - I disagree with going for just 10s.
In all my life, I&#039;ve been with just 1 or 2 true 10s, and I found that the effort required to bang them was not worth the performance they gave in bed. Only good thing is the eye candy and the envy they inspire in your fellow men.
I think a 6 or 7, on average, offers much more spirited, exciting, and mutually satisfying sex.

So I guess still searching for the perfect metric :-)</description>
		<content:encoded><![CDATA[<p>Roissy &#8211; I disagree with going for just 10s.<br />
In all my life, I&#8217;ve been with just 1 or 2 true 10s, and I found that the effort required to bang them was not worth the performance they gave in bed. Only good thing is the eye candy and the envy they inspire in your fellow men.<br />
I think a 6 or 7, on average, offers much more spirited, exciting, and mutually satisfying sex.</p>
<p>So I guess still searching for the perfect metric :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Boofu</title>
		<link>http://www.rooshv.com/the-flag-metric#comment-6585</link>
		<dc:creator>Mr Boofu</dc:creator>
		<pubDate>Fri, 18 May 2007 21:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rooshv.com/2007/the-flag-metric#comment-6585</guid>
		<description>Does Canada count?????</description>
		<content:encoded><![CDATA[<p>Does Canada count?????</p>
]]></content:encoded>
	</item>
</channel>
</rss>

